Schedule of Events
Plan your experience using the schedule of events, education information, conference happenings, and more.
Sunday, November 5, 2023 | |
---|---|
11:00 a.m. – 1:00 p.m. | Kick Off Event |
1:00 – 2:00 p.m. | Sessions (A) |
2:00 – 2:45 p.m. | Networking Break |
2:45 – 3:45 p.m. | Sessions (B) |
3:45 – 4:30 p.m. | Networking Break |
4:30 – 5:30 p.m. | Sessions (C) |
6:00 p.m. | Evening Free for Social Events |
Monday, November 6, 2023 | |
---|---|
8:30 – 9:30 a.m. | Sessions (D) |
10:00 a.m. – 12:00 p.m. | Keynote: Arthur C. Brooks |
12:00 – 3:30 p.m. | E2: Experience EXPO |
2:00 – 5:30 p.m. | Member Site Visits |
2:45 – 3:45 p.m. | Sessions (E) |
3:45 – 4:30 p.m. | Networking Break |
4:30 – 5:30 p.m. | Sessions (F) |
6:00 p.m. | Evening Free for Social Events |
Tuesday, November 7, 2023 | |
---|---|
8:30 – 9:30 a.m. | Sessions (G) |
10:00 a.m. – 12:00 p.m. | Keynote: Karen Walrond |
12:00 – 3:30 p.m. | E2: Experience EXPO |
2:45 – 3:45 p.m. | Sessions (H) |
3:45 – 4:30 p.m. | Networking Break |
4:30 – 5:30 p.m. | Sessions (I) |
6:00 p.m. | Evening Free for Social Events |
Wednesday, November 8, 2023 | |
---|---|
8:30 – 9:30 a.m. | Sessions (J) |
10:00 – 11:00 a.m. | Sessions (K) |
11:30 a.m. – 12:30 p.m. | Sessions (L) |